CELL PHONE & PDA LIST
EFFECTIVE 06.29.10 PLEASE NOTE: We can only pay for refurbishable phones. Cell phone prices are volatile and are subject to change.
*price changes are highlighted
|
|
| CELL
PHONES |
|||||||
| |
|||||||
| APPLE® | |||||||
| iPhone 4GB model #A1203 | $40.00 | iPhone 3G 8GB model #A1241 | $120.00 | iPhone 3GS 16GB model #A1303 | $200.00 | ||
| iPhone 8GB model #A1203 | $60.00 | iPhone 3G 16GB model #A1241 | $150.00 | iPhone 3GS 32GB model #A1303 | $225.00 | ||
| iPhone 16GB model #A1203 | $65.00 | ||||||
| AUDIOVOX® | |||||||
| CDM 8930 | $2.00 | PPC 6700 | $3.50 | XV 6600 | $2.50 | ||
| PPC 6600 | $2.50 | SMT 5500 | $1.50 | XV 6700 | $3.00 | ||
| PPC 6601 | $1.00 | SMT 5600 | $1.50 | ||||
| BLACKBERRY - RIM® | |||||||
| 6230 | $0.25 | 7520 | $0.25 | 8700r | $8.00 | ||
| 6280 | $0.25 | 7730 | $1.00 | 8700v | $7.00 | ||
| 7100g | $1.00 | 7750 | $0.50 | 8703e | $1.50 | ||
| 7100i | $0.50 | 7780 | $0.50 | 8707g | $7.00 | ||
| 7100r | $0.50 | 8100 PEARL | $13.50 | 8707v | $5.50 | ||
| 7100t | $1.00 | 8110 | $13.50 | 8800 | $15.50 | ||
| 7105t | $1.00 | 8120 | $16.00 | 8820 | $16.50 | ||
| 7130c | $1.50 | 8130 | $6.00 | 8830 | $5.50 | ||
| 7130e | $0.25 | 8220 | $20.00 | 8900 | $49.50 | ||
| 7130g | $1.50 | 8300 CURVE | $19.50 | 9000 | $57.00 | ||
| 7210 | $1.00 | 8310 | $23.00 | 9530 | $30.00 | ||
| 7230 | $1.00 | 8320 | $25.50 | 9550 Storm 2 | $75.00 | ||
| 7250 | $0.25 | 8330 | $12.50 | 9630 Tour | $60.00 | ||
| 7270 | $0.25 | 8350i | $40.00 | 9700 Onyx | $150.00 | ||
| 7280 | $1.00 | 8700c | $7.00 | ||||
| 7290 | $2.50 | 8700g | $7.00 | ||||
| CECT® | |||||||
| iFone 8GB | $10.00 | iFone 16GB | $12.00 | iFone 32GB | $15.00 | ||
| DANGER® | |||||||
| SIDEKICK 1 | $0.25 | SIDEKICK 3 | $3.50 | SIDEKICK LX | $11.00 | ||
| SIDEKICK 2 | $2.50 | SIDEKICK 2008 | $10.00 | SIDEKICK LX 2009 | $20.00 | ||
| SIDEKICK ID | $3.50 | SIDEKICK SLIDE | $10.00 | ||||
| FIREFLY® | |||||||
| HELIO® | |||||||
| Ocean | $3.00 | VK 650 | $3.00 | ||||
| HEWLETT PACKARD - HP | |||||||
| 6925 | $9.00 | iPAQ H4100 | $2.00 | iPAQ H6325 | $6.50 | ||
| iPAQ 510 | $20.00 | iPAQ H6310 | $3.50 | iPAQ HW6510 | $1.50 | ||
| iPAQ 610 | $25.00 | iPAQ H6315 | $3.50 | iPAQ HW6515 | $3.00 | ||
| iPAQ 910 | $25.00 | iPAQ H6320 | $6.50 | iPAQ X3115 | $2.00 | ||
| iPAQ H1900 | $1.50 | ||||||
| HITACHI® | |||||||
| HTC | |||||||
| 2125 | $6.00 | HERA 110 | $14.00 | PPC 6950 Touch Diamond | $20.00 | ||
| 3125 | $4.00 | HERO | $50.00 | PURE | $60.00 | ||
| 4350 Wing | $14.00 | HERM 200 | $8.00 | TOUCH PRO CDMA | $14.00 | ||
| 5800 | $4.00 | HERMES 8525 | $19.00 | TOUCH PRO GSM | $14.50 | ||
| 6800 SP | $8.50 | I MATE JAM | $5.00 | S 620 | $11.00 | ||
| 6900 SP | $13.50 | IMAGIO | $40.00 | S 640 | $4.00 | ||
| 6900 TOUCH GSM | $14.00 | JAMIN S200 | $20.00 | S 710 | $15.00 | ||
| 8100 | $12.00 | MAGICIAN | $8.00 | S 730 | $15.00 | ||
| 8125 | $13.50 | MDA | $12.00 | SDA | $7.50 | ||
| 8500 | $13.50 | MP 6900 | $7.50 | SHADOW CONV 100 | $25.00 | ||
| 8525 | $19.00 | MOGUL VX6800 | $20.00 | SHADOW PHOE 100 | $7.50 | ||
| 8925 | $33.00 | MYTOUCH | $50.00 | SMT 5800 | $2.00 | ||
| CRUISE | $17.50 | NEON 300 | $1.50 | VOX 101 | $5.00 | ||
| DASH S620 | $19.00 | NEXUS ONE | $100.00 | WING P4350 | $19.00 | ||
| DIAMOND DIAM 110 | $9.00 | P 4000 | $6.00 | WIZARD | $21.00 | ||
| DREAM 100 | $40.00 | P 4300 | $13.50 | WIZARD 100 | $7.50 | ||
| EXCALIBUR 100 | $12.00 | PPC 6600 | $1.00 | WIZARD 200 | $12.00 | ||
| EXCALIBUR 300 | $11.00 | PPC 6700 | $3.00 | XV 6175 | $2.50 | ||
| EXCALIBUR S620 | $4.00 | PPC 6800 | $8.50 | XV 6600 | $1.00 | ||
| FUZE | $14.50 | PPC 6850 | $14.50 | XV 6800 | $8.50 | ||
| G1 | $29.50 | PPC 6900 | $13.50 | XV 6900 TOUCH | $13.50 | ||
| HUAWEI® | |||||||
| M 318 | $0.25 | M 328 | $0.25 | ||||
| KYOCERA® | |||||||
| C 2410 | $0.25 | KX 612 | $0.25 | MAKO S4000 | $0.50 | ||
| K 612 STROBE | $0.25 | M 1000 | $1.00 | NEO S4000 | $0.50 | ||
| KX 5 | $0.50 | M 2000 | $6.00 | X-TC | $6.00 | ||
| KX 21 | $0.25 | ||||||
| LG® | |||||||
| 410 gt | $0.25 | CU 920 | $9.50 | UX 565 | $0.50 | ||
| 600 gb | $0.25 | DM 310 | $4.00 | UX 830/Glimmer | $10.00 | ||
| A 7110 | $0.25 | DM 510 | $4.00 | V 9 G | $25.00 | ||
| AX 260 | $3.00 | F 3000 | $0.50 | V 9 X | $25.00 | ||
| AX 275 | $0.25 | F 7200 | $0.25 | VX 565 | $5.00 | ||
| AX 300 | $0.25 | F 9100 | $2.00 | VX 5200 | $0.25 | ||
| AX 355 | $0.25 | F 9200 | $2.50 | VX 5250 | $0.25 | ||
| AX 380 | $0.25 | G 4015 | $0.50 | VX 5300 | $0.25 | ||
| AX 490 | $0.25 | G 4020 | $0.50 | VX 5400 | $1.00 | ||
| AX 565 | $0.50 | INVISION | $20.00 | VX 5500 | $0.50 | ||
| AX 585 | $10.00 | KE 850 | $20.00 | VX 6100 | $0.25 | ||
| AX 830 | $2.50 | KG 800 | $5.50 | VX 7000 | $0.25 | ||
| AX 8600 | $0.50 | L 1150 | $0.50 | VX 8100 | $0.25 | ||
| B 2150 | $0.25 | L 1400 | $0.50 | VX 8300 | $2.00 | ||
| C 1300 | $0.50 | LOTUS | $10.00 | VX 8350 | $2.50 | ||
| C 1500 | $1.00 | LG 357 | $0.50 | VX 8360 | $1.50 | ||
| C 2000 | $1.00 | LG 600 gb | $2.00 | VX 8500 | $1.00 | ||
| CE 110 | $1.50 | LX 260 | $3.50 | VX 8550 | $2.00 | ||
| CE 500 | $1.00 | LX 265 | $10.00 | VX 8560 | $8.00 | ||
| CG 180 | $0.25 | LX 550 Fusic | $1.00 | VX 8600 | $1.50 | ||
| CG 225 | $1.50 | LX 570-Muziq | $2.00 | VX 8610 | $7.00 | ||
| CG 300 | $1.00 | MG 120 | $0.50 | VX 8700 | $2.50 | ||
| CP 150 | $0.25 | MG 810 | $5.00 | VX 8800 | $4.00 | ||
| CU 400 | $1.00 | MM 535 | $0.50 | VX 9000 | $7.50 | ||
| CU 405 | $1.00 | PM 225 | $0.50 | VX 9100 | $5.50 | ||
| CU 500 | $3.50 | PM 325 | $0.25 | VX 9400 | $2.00 | ||
| CU 515 | $2.50 | UX 260 | $4.50 | VX 9700 Dare | $9.50 | ||
| CU 575 | $2.50 | UX 265 | $10.00 | VX 9800 | $2.50 | ||
| CU 720 | $3.50 | UX 300 | $0.25 | VX 9900 | $4.00 | ||
| CU 915 | $15.00 | UX 355 | $0.25 | VX 10000 | $9.50 | ||
| UX 380 | $1.00 | ||||||
| MOTOROLA® | |||||||
| A 630 | $0.50 | RAZR V 3R | $5.50 | V 535 | $6.00 | ||
| A 668 | $1.00 | RAZR V 3S | $2.50 | V 540 | $1.50 | ||
| A 855 DROID | $100.00 | RAZR V 3T | $5.50 | V 545 | $1.50 | ||
| A 1010 | $58.00 | RAZR V 3X | $2.00 | V 551 | $1.50 | ||
| C 115 | $1.00 | RAZR V 3XX | $4.00 | V 555 | $1.50 | ||
| C 118 | $1.00 | RAZR V 9 GSM | $16.50 | V 557 | $1.50 | ||
| C 139 | $1.50 | RAZR V 9 M | $7.50 |
V 60 G-IG | $1.00 | ||
| C 155 | $0.50 | RAZR VE 20 | $4.00 | V 60 T COLOR | $0.25 | ||
| C 168 | $0.25 | RIZR Z3 | $4.50 |
V 600 | $1.00 | ||
| C 195 | $1.00 | RIZR Z6 | $4.50 | V 620 | $5.00 | ||
| C 202 | $1.00 | RIZR Z6M | $4.00 | V 635 | $1.00 | ||
| C 257 | $0.50 | RIZR Z6TV | $3.00 | V 690 | $0.75 | ||
| C 261 | $1.50 | RIZR Z9 | $16.50 | V 750 | $7.00 | ||
| C 381 | $0.50 | ROKR E6 | $2.50 | V 8 | $14.00 | ||
| C 650 | $1.00 | ROKR U9 | $20.00 | V 8 G | $17.00 | ||
| E 1 ROCKR | $3.50 | ROKR Z6 | $6.00 | V 860 BARRAGE | $35.00 | ||
| E 380 | $1.00 | ROKR Z6 g | $8.00 | V 878 | $1.00 | ||
| E 398 | $3.50 | SIDEKICK Slide | $12.00 | V 9 M | $15.00 | ||
| E 725 | $5.00 | SLVR L2 | $2.50 | V 9 X | $15.50 | ||
| E 770 | $4.00 | SLVR L6 | $2.50 | V 950 | $5.00 | ||
| E 8 | $12.00 | SLVR L7 (CDMA) | $2.00 | V 980 | $1.50 | ||
| E 815 | $0.25 | SLVR L7 (GSM) | $4.00 | V 1100 | $0.50 | ||
| E 816 | $0.50 | SLVR L7e/i/1 | $4.50 | VA 76r TUNDRA | $40.00 | ||
| E 1060 | $40.00 | SLVR L9 | $4.00 | VE 20 | $7.00 | ||
| E 1120 | $40.00 | U3 | $3.50 | VE 240 | $2.00 | ||
| EM 330 | $1.00 | V 180 | $0.50 | VU 204 | $1.00 | ||
| I 9 | $20.00 | V 186 | $0.50 | VU 30 | $2.00 | ||
| KRZR K1 | $5.50 | V 188 | $0.50 | W 175 | $0.25 | ||
| KRZR K1M | $2.50 | V 190 | $1.00 | W 177 | $0.25 | ||
| L 9 | $15.00 | V 195 | $1.00 | W 220 | $0.25 | ||
| LG 600 gb | $2.00 | V 197 | $1.00 | W 230 | $1.50 | ||
| MB 200 CLIQ | $40.00 | V 1050 | $1.50 | W 233 renew | $1.50 | ||
| MP X 100 | $6.00 | V 220 | $0.50 | W 260 | $1.00 | ||
| MP X 200 | $0.25 | V 230 | $1.00 | W 315 | $0.50 | ||
| MP X 220 | $0.50 | V 235 | $1.00 | W 370 | $0.25 | ||
| MS 330 | $65.00 | V 276 | $0.25 | W 375 | $2.00 | ||
| MS 400 | $65.00 | V 280 | $5.00 | W 376 | $1.00 | ||
| P 2 | $0.50 | V 3 | $5.50 | W 377 | $1.00 | ||
| PEBL U 6 | $3.00 | V 3 S | $3.00 | W 385 | $1.50 | ||
| Q | $2.5 | V 300 | $1.00 | W 450 | $1.50 | ||
| Q9c | $11.50 | V 323 | $0.50 | W 490 | $4.00 | ||
| Q9h | $30.00 | V 325 | $0.50 | W 510 | $3.50 | ||
| Q9m | $7.00 | V 330 | $1.50 | W 755 | $1.50 | ||
| QA30 | $1.50 | V 360 | $3.00 | W 835 CRUSH | $40.00 | ||
| RAZR maxx Ve | $3.00 | V 361 | $3.00 | Z 6 | $6.50 | ||
| RAZR V 3A | $1.50 | V 365 | $3.00 | Z 6 M | $7.00 | ||
| RAZR V 3C | $2.00 | V 400 | $1.50 | Z 9 | $6.50 | ||
| RAZR V 3E | $4.50 | V 500 | $6.00 | ZINE ZN5 | $1.00 | ||
| RAZR V 3G | $4.00 | V 501 | $1.50 | Z N 4 | $25.00 | ||
| RAZR V 3i | $5.50 | V 505 | $1.50 | ||||
| RAZR V 3M | $2.00 | V 525 | $1.50 | ||||
| NEC® | |||||||
| 515 | $0.50 | 525 | $0.50 | 535 M | $0.50 | ||
| NEXTEL® | |||||||
| I 215 | $0.25 | I 580 | $3.00 | I 850 | $2.50 | ||
| I 285 | $0.25 | I 605 | $0.25 | I 855 | $2.50 | ||
| I 290 | $2.00 | I 615 | $0.25 | I 860 | $2.00 | ||
| I 325 IS | $4.00 | I 670 | $0.25 | I 870 | $3.00 | ||
| I 335 | $2.00 | I 690 | $0.25 | I 875 | $3.50 | ||
| I 355 | $0.25 | I 710 | $0.25 | I 876 | $12.00 | ||
| I 365 | $4.00 | I 730 | $0.25 | I 877 | $12.00 | ||
| I 415 | $0.25 | I 733 | $0.25 | I 880 | $5.00 | ||
| I 425 | $0.25 | I 736 | $0.50 | I 885 | $10.00 | ||
| I 450 | $1.50 | I 760 | $1.50 | I 9 | $5.00 | ||
| I 455 | $1.50 | I 776 | $2.50 | I 920 | $4.50 | ||
| I 560 | $2.00 | I 830 | $1.00 | I 925 | $9.00 | ||
| I 570 | $2.50 | I 833 | $1.00 | I 930 | $5.00 | ||
| I 576 | $1.50 | I 835 | $1.00 | IC 602 | $7.50 | ||
| I 836 | $1.00 | IC 902 | $2.00 | ||||
| NOKIA® | |||||||
| 1006 | $1.50 | 5100 | $4.00 | 6310i | $5.00 | ||
| 1100 | $3.00 | 5110 | $3.00 | 6315 | $1.00 | ||
| 1100 B | $2.50 | 5140 | $1.00 | 6500 | $5.00 | ||
| 1110 | $3.00 | 5300 | $11.00 | 6510 | $4.00 | ||
| 1112 | $3.00 | 5310 | $15.50 | 6555 | $9.00 | ||
| 1200 | $3.50 | 5610 | $16.50 | 6560 | $3.00 | ||
| 1208 | $4.00 | 5700 | $11.00 | 6585 | $1.00 | ||
| 1209 | $3.00 | 6010 | $1.00 | 6590 | $1.00 | ||
| 1600 | $3.50 | 6015 | $0.50 | 6600 | $6.00 | ||
| 1606 | $2.00 | 6016 | $0.50 | 6610 | $1.50 | ||
| 1661 | $2.50 | 6019 | $0.50 | 6620 | $5.50 | ||
| 1680 | $4.00 | 6020 | $2.50 | 6630 | $6.50 | ||
| 2115 | $2.00 | 6021 | $2.50 | 6638 | $7.00 | ||
| 2116 | $2.00 | 6030 | $4.00 | 6650 | $11.50 | ||
| 2125 | $2.50 | 6061 | $3.50 | 6651 | $6.00 | ||
| 2126 | $2.50 | 6070 | $3.00 | 6670 | $8.00 | ||
| 2128 | $2.50 | 6080 | $3.50 | 6680 | $8.50 | ||
| 2135 | $0.25 | 6085 | $8.00 | 6681 | $9.50 | ||
| 2260 | $0.25 | 6100 | $1.50 | 6682 | $8.50 | ||
| 2310 | $2.50 | 6101 | $4.00 | 6800 | $1.50 | ||
| 2365 | $10.00 | 6102 | $4.00 | 6820 | $2.00 | ||
| 2366 | $1.50 | 6103 | $4.50 | 6822 | $2.00 | ||
| 2561 | $1.00 | 6108 | $4.00 | 7210 | $1.00 | ||
| 2600 | $2.00 | 6110 | $1.00 | 7250 | $2.50 | ||
| 2600 CLASSIC | $5.50 | 6111 | $3.50 | 7250i | $2.50 | ||
| 2605 | $3.00 | 6120 | $8.50 | 7260 | $7.00 | ||
| 2610 | $3.50 | 6125 | $3.00 | 7270 | $3.00 | ||
| 2630 | $5.00 | 6126 | $11.00 | 7370 | $2.00 | ||
| 2651 | $1.00 | 6131 | $11.00 | 7373 | $8.00 | ||
| 2660 | $2.00 | 6133 | $11.00 | 7390 | $4.00 | ||
| 2661 | $5.00 | 6136 | $10.50 | 7510 | $11.00 | ||
| 2680 | $6.50 | 6155 | $3.00 | 7610 | $8.50 | ||
| 2760 | $3.50 | 6165 | $3.00 | 8290 | $0.25 | ||
| 2855 | $1.00 | 6170 | $2.50 | 8390 | $0.50 | ||
| 2865 | $2.50 | 6200 | $1.50 | 8800 | $25.00 | ||
| 3100 | $3.00 | 6205 | $0.50 | 8801 | $25.00 | ||
| 3110 | $6.50 | 6210 | $1.50 | 8890 | $0.25 | ||
| 3120 | $3.00 | 6215 | $0.50 | 9290 | $6.50 | ||
| 3155 | $2.50 | 6220 | $10.00 | 9300 | $3.50 | ||
| 3200 | $2.50 | 6225 | $1.50 | 9500 | $20.00 | ||
| 3205 | $1.00 | 6230 | $4.00 | E 50 | $2.50 | ||
| 3220 | $3.50 | 6230 B | $5.50 | E 61 | $13.00 | ||
| 3230 | $10.00 | 6233 | $10.50 | E 62 | $11.00 | ||
| 3300 | $1.00 | 6235 | $4.00 | E 65 | $14.50 | ||
| 3390 | $1.00 | 6236 | $4.00 | N 70 | $15.00 | ||
| 3395 | $1.00 | 6255 | $3.00 | N 72 | $15.00 | ||
| 3410 | $1.00 | 6256 i | $3.50 | N 73 | $22.00 | ||
| 3500c | $3.50 | 6260 | $2.50 | N 75 | $10.00 | ||
| 3555 | $4.00 | 6263 | $5.50 | N 80 | $11.00 | ||
| 3560 | $0.25 | 6265 | $6.50 | N 81 | $27.00 | ||
| 3570 | $1.50 | 6270 | $3.50 | N 90 | $60.00 | ||
| 3590 | $0.25 | 6275 | $11.00 | N 91 | $60.00 | ||
| 3595 | $1.00 | 6280 | $7.50 | N 93 | $19.00 | ||
| 3600 | $2.00 | 6300 | $12.50 | N 95 | $25.00 | ||
| 3610 | $4.50 | 6301 | $25.00 | N 900 | $250.00 | ||
| 3620 | $2.00 | 6305 | $1.00 | N-GAGE | $4.50 | ||
| 3650 | $2.00 | 6310 | $2.50 | N-GAGE QD | $5.50 | ||
| 3660 | $2.00 | Su-18/770 | $8.00 | ||||
| PALM CELL PHONES/PDAs | |||||||
| CENTRO | $5.50 | TREO 650 CDMA | $2.00 | TREO 700W/X | $4.00 | ||
| CENTRO 685 | $7.00 | TREO 650 GSM | $6.00 | TREO 750 | $6.00 | ||
| CENTRO 690 | $4.50 | TREO 680 | $10.50 | TREO 750 GSM | $11.00 | ||
| TREO 600 CDMA | $1.00 | TREO 680 GSM | $10.50 | TREO 755 CDMA | $2.50 | ||
| TREO 600 GSM | $1.00 | TREO 700W/P | $1.00 | TREO 755 GSM | $5.00 | ||
| TREO 800 | $5.00 | ||||||
| PANASONIC® | |||||||
| GU 87 | $0.25 | X70 | $3.00 | ||||
| PANTEC® | |||||||
| C 3 B | $1.00 | C 630 | $3.00 | Matrix | $10.00 | ||
| C 300 | $0.50 | C 740 | $10.00 | Ocean 2 | $8.00 | ||
| C 520 | $2.00 | C 810 | $5.00 | PN 300 | $1.00 | ||
| C 530 | $10.00 | C 810 Duo | $3.00 | PN 810 Ocean | $3.00 | ||
| GU 87 | $0.25 | PN 820 | $1.00 | ||||
| SAMSUNG® | |||||||
| A 117 | $1.00 | E 356 | $0.50 | T 319 | $1.00 | ||
| A 120 | $3.50 | E 617 | $11.50 | T 329 | $2.50 | ||
| A 127 | $2.50 | E 630 | $1.00 | T 339 | $3.50 | ||
| A 137 | $1.00 | E 635 | $1.00 | T 409 | $1.00 | ||
| A 226 | $0.50 | E 715 | $1.00 | T 429 | $2.00 | ||
| A 227 | $1.00 | E 720 | $1.00 | T 439 | $2.50 | ||
| A 237 | $1.50 | E 890 | $1.50 | T 453 | $10.00 | ||
| A 415 | $1.00 | E 898 | $1.50 | T 469 | $25.00 | ||
| A 437 | $2.00 | I 320 | $0.25 | T 509 | $1.50 | ||
| A 503 Drift | $0.50 | I 325 | $1.50 | T 519 | $2.00 | ||
| A 516 | $2.50 | I 607 - BLACKJACK | $7.00 | T 539 | $2.00 | ||
| A 517 | $2.50 | I 617 | $15.00 | T 559 | $25.00 | ||
| A 640 | $0.25 | I 637 | $6.00 | T 609 | $1.50 | ||
| A 685 | $0.50 | I 730 | $1.00 | T 619 | $3.00 | ||
| A 700 | $0.50 | I 760 | $7.50 | T 629 | $4.00 | ||
| A 707 SYNC | $3.00 | I 770 | $25.00 | T 639 | $4.00 | ||
| A 717 | $1.00 | I 907 | $20.00 | T 709 | $1.00 | ||
| A 720 | $0.25 | I 910 | $40.00 | T 719 | $1.50 | ||
| A 727 | $1.00 | J 600 | $1.00 | T 729 | $3.00 | ||
| A 737 | $3.50 | M 300 | $0.50 | T 739 | $3.50 | ||
| A 747 | $2.50 | M 310 | $0.25 | T 809 | $2.50 | ||
| A 767 | $25.00 | M 500 | $0.50 | T 819 | $4.00 | ||
| A 777 | $0.25 | M 510 | $0.25 | T 919 | $20.00 | ||
| A 780 | $0.50 | M 520 | $1.00 | T 929 MEMOIR | $30.00 | ||
| A 800 | $0.50 | M 540 | $10.00 | U 100 | $1.50 | ||
| A 827 | $1.00 | M 610 | $0.50 | U 310 | $0.50 | ||
| A 837 | $10.00 | M 620 UpS | $1.50 | U 315 | $5.00 | ||
| A 840 | $0.25 | M 630 | $1.50 | U 340 | $1.00 | ||
| A 867 | $30.00 | M 800 INSTINCT | $5.50 | U 350 | $0.50 | ||
| A 870 | $0.50 | P 100 | $0.25 | U 410 | $0.50 | ||
| A 900 | $0.25 | P 107 | $0.25 | U 420 | $0.50 | ||
| A 920 | $0.50 | P 207 | $1.00 | U 430 | $1.00 | ||
| A 930 | $0.50 | P 510 | $1.00 | U 470 | $0.50 | ||
| A 950 | $0.50 | P 730 | $0.25 | U 510 | $0.25 | ||
| A 990 | $1.00 | P 735 | $0.25 | U 520 | $0.25 | ||
| C 165 | $0.50 | P 777 | $0.25 | U 540 | $1.00 | ||
| C 207 | $1.00 | R 200 | $0.50 | U 550 | $0.25 | ||
| C 300 | $1.00 | R 225 M | $0.25 | U 600 | $2.00 | ||
| C 327 | $1.00 | R 310 | $3.00 | U 620 | $0.50 | ||
| C 417 | $2.00 | R 400 | $0.50 | U 700 | $0.25 | ||
| D 307 | $2.50 | R 410 | $0.50 | U 706 | $2.50 | ||
| D 347 | $1.50 | R 430 | $0.50 | U 740 | $1.50 | ||
| D 357 | $1.00 | R 450 | $0.25 | U 900 | $9.00 | ||
| D 407 | $2.00 | R 500 | $0.50 | U 940 | $4.00 | ||
| D 410 | $1.00 | R 510 | $2.50 | V 205 | $0.25 | ||
| D 415 | $1.00 | R 550 | $0.50 | V 206 | $0.25 | ||
| D 417 | $0.50 | R 600 | $8.00 | X 105 | $0.25 | ||
| D 500 | $3.00 | R 610 | $3.00 | X 426 | $1.50 | ||
| D 520 | $2.00 | R 800 | $15.00 | X 427 | $1.50 | ||
| D 600 | $3.00 | S 307 | $0.25 | X 475 | $1.00 | ||
| D 807 | $4.00 | S 390 | $0.25 | X 480 | $0.50 | ||
| D 900 | $3.00 | S 720 | $5.00 | X 495 | $1.50 | ||
| D 907 | $6.50 | SPH-M 630 Highnote | $4.00 | X 497 | $1.50 | ||
| E 105 | $1.50 | T 109 | $1.00 | X 506 | $0.50 | ||
| E 210 | $2.00 | T 200 | $2.00 | X 507 | $1.00 | ||
| E 236 | $0.50 | T 201 | $0.50 | X 520 | $0.50 | ||
| E 250 | $4.50 | T 209 | $1.00 | X 530 | $5.00 | ||
| E 258 | $6.00 | T 219 | $1.50 | X 566 | $1.00 | ||
| E 315 | $1.50 | T 229 | $2.00 | X 640 | $1.00 | ||
| E 316 | $1.50 | T 239 | $1.00 | X 830 | $9.00 | ||
| E 317 | $1.50 | T 300 | $2.00 | Z 400 | $1.00 | ||
| E 335 | $2.50 | T 309 | $1.50 | ZX 10 | $0.25 | ||
| ZX 20 | $0.25 | ||||||
| SANYO® | |||||||
| KATANA ECLIPSE | $5.00 | MVP | $0.25 | SCP 6600 KATANA | $0.50 | ||
| KATANA DLX | $1.50 | PM 8200 L | $1.00 | SCP 6650 KATANA 2 | $0.50 | ||
| KATANA LX | $1.00 | PRO 200 | $0.50 | SCP 7050 | $0.50 | ||
| M 1 | $0.25 | PRO 700 | $0.50 | SCP 8300 | $0.50 | ||
| MM 7500 | $0.50 | S 1 | $0.25 | VM 8400 | $1.50 | ||
| SHARP® | |||||||
| TM 100 | $0.25 | TM 150 | $0.25 | ||||
| SIEMENS® | |||||||
| CF 62 | $1.00 | M 46 | $0.50 | SL 65 | $0.25 | ||
| CF 63 | $1.00 | SF 65 | $10.00 | ST 55 | $1.00 | ||
| CF 75 | $10.00 | SK 65 | $10.00 | SX 56 | $0.25 | ||
| CX 66 | $75.00 | SL 45 | $1.00 | SX 65 | $0.25 | ||
| CX 75 | $10.00 | SL 45i | $1.00 | SX 66 | $2.00 | ||
| SONY/ERICSSON® | |||||||
| J 100 | $0.25 | S 500 | $11.00 | W 610/K 550 | $6.00 | ||
| J 110 | $0.25 | S 710A | $1.50 | W 700i | $3.50 | ||
| J 210 | $0.25 | T 226 | $0.25 | W 710 | $4.00 | ||
| J 220 | $0.25 | T 236 | $2.50 | W 712 | $6.50 | ||
| J 230i | $1.50 | T 237 | $0.25 | W 760 | $8.00 | ||
| J 300 | $0.25 | T 290A | $0.25 | W 760i | $10.50 | ||
| J 800 | $1.00 | T 300 | $0.25 | W 800 | $12.00 | ||
| K 200 | $0.25 | T 306 | $0.25 | W 810 | $7.50 | ||
| K 500 | $1.50 | T 310 | $0.25 | W 850 | $8.00 | ||
| K 510 | $3.00 | T 316 | $0.25 | W 880 | $5.50 | ||
| K 550/W 610 | $6.00 | T 60 | $10.50 | W 910 | $15.00 | ||
| K 608 | $4.00 | T 600 | $6.00 | W 910i | $11.50 | ||
| K 700i | $2.50 | T 610 | $1.50 | Z 300 | $1.00 | ||
| K 750 | $6.00 | T 616 | $1.50 | Z 310 | $1.50 | ||
| K 790 | $9.00 | T 630 | $1.50 | Z 500 | $0.25 | ||
| K 800 | $4.00 | T 637 | $1.50 | Z 520 | $2.50 | ||
| K 810i | $7.50 | T 68 | $0.25 | Z 525A | $4.00 | ||
| K 850 | $8.50 | TM 506 | $1.50 | Z 530 | $6.50 | ||
| K 850i | $8.50 | W 200 | $4.00 | Z 550A | $2.50 | ||
| K 890 | $8.50 | W 300 | $4.00 | Z 600 | $1.00 | ||
| P 800 | $1.00 | W 350 | $5.00 | Z 710A | $3.50 | ||
| P 800i | $1.50 | W 550 | $10.00 | Z 750 | $5.00 | ||
| P 900 | $2.50 | W 580 | $12.00 | Z 800 | $3.00 | ||
| P 990i | $2.50 | W 600 | $6.00 | ||||
| T-MOBILE® | |||||||
| SDA | $15.00 | MDA | $17.00 | ||||
| UTStarCom® | |||||||
| CDM 7026 | $2.00 | Gzone Boulder | $3.50 | Gzone Type V | $2.00 | ||
| G'ZONE | $1.50 | Gzone Type S | $1.50 | TXT 8010 | $15.00 | ||
| VERIZON® | |||||||
| XV 6700 | $9.50 | ||||||
| VK MOBILE ® | |||||||
| ZTE® | |||||||
| C 78 | $2.00 | C 79 | $2.00 | C 88 | $2.00 | ||
Click Here for shipping guidelines |
|||||||